The Only Choice for 100% Genuine Dana-Quality Axles
The Ultimate Dana 44™ axle is a direct bolt-in solution that delivers optimal strength, durability, and performance. Featuring a number of upgrades for added on-trail durability, plus added strength wherever you take your vehicle, the Ultimate Dana 44™ axle is built to meet the demands of serious off-road enthusiasts.

Designed specifically for the Jeep Wrangler JK, 2007 to present.
Ultimate Dana 44™ Front Axles: Built Tough for Off-Road.
From the Spicer® nickel chromoly steel axle shafts to the Spicer® performance differential cover to the SPL® 1350 axle shaft universal joints, the Ultimate Dana 44™ front axle is built to deliver for people who rely on their Jeep® Wrangler® JK. In addition, the axle is equipped with the following features and benefits.
- Thicker tubes
- 5/16" thick for improved strength, rigidity, and durability
- Redesigned and thicker brackets
- 1/4" steel to resist bending and endure the off-road environment
- Works with most lift kits
- Spicer® chromoly axle shafts for optimal strength and performance
- Enjoy ultimate protection and retention with Spicer Life Series® (SPL®) 1350 axle shaft u-joints with multi-lip seals and full-circle clips
- Performance differential cover and Spicer® performance gasket
- Providing enhanced sealing and protection from off-road hazards
- Selectable electronic locking differential
- Harness sold separately
- Genuine Spicer® gearing
- Pinion angle optimized for lifting vehicles
- Increased gross axle weight rating (GAWR) allows for the added weight of suspension upgrades, bumpers, winches and larger tires (up through 37" tires)
- Improved caster angle for lifted Jeeps®
- Reduces "bump steer"
- Dana recommends using military tested and approved 75W-140 synthetic lube (not included)
- Provides premium performance and reliability in the toughest environments
The Ultimate Dana 44™ Front Crate Axles (Bolt In Axle Assy. for JK)
| Application | Front Axle Part # |
|---|---|
| 2007-2018 Wrangler JK - 3.73 Ratio with Electric Locker | 10010519 |
| 2007-2018 Wrangler JK - 3.73 Ratio with Std. Diff | 10032861 |
| 2007-2018 Wrangler JK - 3.73 Ratio with ARB® Air Locker® | 10048820 |
| 2007-2018 Wrangler JK - 4.10 Ratio with Electric Locker | 10010455 |
| 2007-2018 Wrangler JK - 4.10 Ratio with Std. Diff | 10032862 |
| 2007-2018 Wrangler JK - 4.10 Ratio with ARB® Air Locker® | 10048821 |
| 2007-2018 Wrangler JK - 4.56 Ratio with Electric Locker | 10010520 |
| 2007-2018 Wrangler JK - 4.56 Ratio with Std. Diff | 10032863 |
| 2007-2018 Wrangler JK - 4.56 Ratio with ARB® Air Locker® | 10048822 |
| 2007-2018 Wrangler JK - 4.88 Ratio with Electric Locker | 10010521 |
| 2007-2018 Wrangler JK - 4.88 Ratio with Std. Diff | 10032864 |
| 2007-2018 Wrangler JK - 4.88 Ratio with ARB® Air Locker® | 10048823 |
| 2007-2018 Wrangler JK - 5.13 Ratio with Electric Locker | 10010522 |
| 2007-2018 Wrangler JK - 5.13 Ratio with Std. Diff | 10032865 |
| 2007-2018 Wrangler JK - 5.13 Ratio with ARB® Air Locker® | 10048824 |
| 2007-2018 Wrangler JK - 5.38 Ratio with Electric Locker | 10010742 |
| 2007-2018 Wrangler JK - 5.38 Ratio with Std. Diff | 10032866 |
| 2007-2018 Wrangler JK - 5.38 Ratio with ARB® Air Locker® | 10048825 |
Related Parts
| Application | Part # |
|---|---|
| E-Locker Wire Harness Kit | 10021771 |
| HD Front Driveshaft 0-2" Lift (with T-Case Yoke & Hardware) | 10018230 |
| HD Front Driveshaft 2-4" Lift (with T-Case Yoke & Hardware) | 10020345 |
| Blue Nodular Iron Differential Cover | 10048739 |
| Dana Blue Wheel Joint | 5-7166XC |
| OE Integration Crate Axle E-Locker Wire Harness | 10056733 |
Ultimate Dana 44 Front Axle Rebuild Specs for Jeep® JK
| Differential Specifications | USA | Metric | Dana Part# |
|---|---|---|---|
| Ring Gear Bolt | 95 - 105 ft-lbs | 129 - 142 Nm | 2007292 |
| Bearing Cap Bolt | 70 - 90 ft-lbs | 95 - 122 Nm | 48632-1 |
| Pinion Nut | 160 ft-lbs | 217 Nm MIN | 44189 |
| Ring Gear Backlash | 0.005” - 0.008” | 13 - 20 mm | |
| Diff Cover Bolt | 28 - 33 ft-lbs | 38 - 45 Nm | 34279 |
| Diff Cover Plug | 15 - 25 ft-lbs | 20 - 34 Nm | |
| EDL Connection Screw | 7 - 8.5 ft-lbs | 9-12 Nm | |
| Lubricant Type | SAE 75W-140 Gear Lubricant | ||
| Lubricant Capacity | 2.0 qts | 1.9L | |
| Axle Nut | 90-110 ft-lbs | 122 - 149 Nm | |
| Hub Assembly Bolts | 67 - 74 ft-lbs | 90 - 100 Nm | |
| Drive Pinion and Total Torque to Rotate | |||
|---|---|---|---|
| Pinion Torque to Rotate (PTR) | 17.4 - 25 in-Ibs | 1.97 - 2.85 Nm | |
| Total Torque to Rotate (PTTR) | |||
| Gear Ratio | USA | Metric | Dana Part# |
|---|---|---|---|
| 3.73 | PTR + 4.2 / 6.4 | PTR + 0.48 / 0.72 | 2013742-5 |
| 4.10 | PTR + 3.9 / 5.8 | PTR + 0.44 / 0.66 | 2005024-5 |
| 4.56 | PTR + 3.5 / 5.2 | PTR +0.39 / 0.59 | 2019746 |
| 4.88 | PTR + 3.3 / 4.9 | PTR + 0.37 / 0.55 | 2019749 |
| 5.13 | PTR + 3.1 / 4.6 | PTR + 0.35 / 0.52 | 2019752 |
| 5.38 | PTR + 2.9 / 4.4 | PTR + 0.33 / 0.50 | 10010738 |
Performance Service Parts for Off-Road—and Everywhere.
Wherever the road takes you, Spicer performance parts are there. To buy performance products, visit DanaProParts.com today. And to learn more about the Ultimate Dana 44™ front axle, download the brochure on the right—then locate a Dana Crate Axle dealer near you.
What's the difference (or diff) between Spicer® Parts and the competition? Click here to find out.

