Strength and Durability for Longer Life in Your Automotive Axle
PROBLEM
“When replacing an axle shaft, I want the new part to be as good as or better than the original part that broke.”
SOLUTION
Genuine Spicer® axle shafts are precision-manufactured with quality materials and fatigue-tested to ensure that each one meets or exceeds OE requirements and safety standards.
Genuine Spicer® axle shafts and parts are designed, engineered, and manufactured to meet or exceed OE requirements, because they are OE parts. Spicer is the name you can trust for top performance and durability in your axle.
Through heat treating and a slower quality scan rate, Dana is able to deliver a much more consistent and stronger axle shaft. Spicer axle shafts are fatigue-tested to last, and our axle parts are ultrasonically tested for any internal cracks that regular magnetic testing can’t reach. In addition, the cold-formed rolled spline eliminates the need for machining, which can cause stress fractures and premature failures.
We’re proud to claim a safety factor that’s high even by OE standards—because when it comes to the performance of your axles, there’s no room for compromise.
Spicer Front Axle Shafts: Tested and Proven to Deliver for You
Front Axle Shafts & Joint Assembly
Axle Model | Note(s) | Left | Right | App Summary | VIO |
---|---|---|---|---|---|
Dana 30 | 1350 Series Upgrade | 2014616-1 | 2014616-2 | Jeep - 2007-18 Wrangler JK | 3,631,826 |
Dana 44 | 76813-1X | 76812-1X | Dodge - 1994-00 Ram 1500, 1994-98 Ram 2500 | 875,666 | |
Dana 44 | Upgraded Design | 2014169-1 | 2014169-1 | Jeep - 2007-18 Wrangler JK | 2,360,070 |
Dana 44 AdvanTEK | Standard Diff | 10025731 | 10025729 | Jeep - 2020 Gladiator, 2018-20 Wrangler JL | 375,935 |
Dana 44 AdvanTEK | Wide Track with ELD | 10027941 | 10027942 | Jeep - 2020 Gladiator, 2018-20 Wrangler JL | 375,935 |
Dana 60 | 10013781 | 10013778 | Ford - 2005-12 Super Duty | 1,820,166 | |
Dana 60 | Non-ABS | 76472X | 76471X | Dodge - 1994-99 Ram 2500, 1994-99 Ram 3500 | 473,444 |
The genuine Spicer components in our front axle shaft assemblies are engineered to work together perfectly. That’s just one of the things that sets genuine Spicer front axle assemblies apart from the knock-offs. Spicer front axle assemblies feature:
- Application-specific design and engineering
- Quality materials
- Precision manufacturing processes
- Statistically-controlled testing processes
A complete front axle assembly from Spicer includes:
- Inner shaft
- Outer stub
- Universal joint
The inner shaft and outer stub are also sold separately.
Built from quality materials and tested for quality you can count on.
Rear Axle Shaft Kits with Genuine Spicer Quality
Rear Axle Shafts & Assemblies
Axle Model | Note(s) | Left | Right | App Summary | VIO |
---|---|---|---|---|---|
Dana 35 | 27 Spline | 73624-2X | 73624-1X | Jeep - 1990-01 Cherokee, 1990-02 Wrangler | 1,225,123 |
Dana 35 AdvanTEK | Chromoly Upgrade | 10043051 | 10043051 | Jeep - 2018-20 Wrangler JL | 375,935 |
Dana 44 | Non-Rubicon Models | 2004449-1 | 2004449-1 | Jeep - 2007-18 Wrangler JK | 1,815,913 |
Dana 44 | Rubicon Models | 2004785-2 | 2004785-3 | Jeep - 2007-18 Wrangler JK | 1,815,913 |
Dana 44 | Exc. ELD | 84776-1 | 84776-1 | Nissan - 2004-07 Titan, 2003-07 Pathfinder, 2005-07 Armada | 512,856 |
Dana 44 | Exc. ELD | 2005994-1 | 2005994-1 | Nissan - 2007-15 Titan | 233,584 |
Dana 44 AdvanTEK | Chromoly, Open/Trac-Lok | 10043059 | 10043059 | Jeep - 2018-20 Wrangler JL | 375,935 |
Dana 44 AdvanTEK | Chromoly, Wide Track with ELD | 10043168 | 10043169 | Jeep - 2020 Gladiator, 2018-20 Wrangler JL | 410,917 |
Dana 60 | 76002-2X | 76002-1X | Ford - 2005-14 E-series | 988,891 | |
Dana 70 | 32 Spline | 43811-7 | 43811-4 | Ford - 1999-10 E-350 Series | 1,365,594 |
Dana 80 | 47852-1 | 47852-1 | Ford - 1994-97 F-350, 1999-08 F-450 Super Duty | 367,947 | |
Dana 80 | 35 Spline | 45553-3 | 45553-3 | Dodge - 1994-98 Ram 2500, 1994-98 Ram 3500 | 296,597 |
Spicer rear axle shafts offer a complete repair solution for your car, pickup truck, or SUV, including the studs, bearings, and seals you need. Each component is engineered to deliver the Spicer quality you demand. Spicer rear axle shafts are:
- Manufactured from a grade of steel that stands up to any grade on the market
- Ultrasonically tested to catch the internal cracks that magnetic testing can miss
- Tested for straightness within rigorous range specifications
You’ll notice the difference when making repairs to your rear axle.
Spicer rear axle shaft kits include:
- Axle shaft assembly
- Bolts
- Seals
- Bearings
Misc. Shafts
Axle Model | Note(s) | Left | Right | App Summary | VIO |
---|---|---|---|---|---|
Dana 44 | 74917X | Front Outer | Dodge - 1994-01 Ram 1500, 1994-97 Dodge Ram 2500 | 1,036,491 | |
Dana 60 | Single Rear Wheels | 2002692 | Front Outer | Ford - 1998-04 Super Duty | 1,690,756 |
Dana 60 | 45531 | Front Inner | Dodge - 1994-99 Ram 2500, 1994-99 Ram 3500 | 392,064 | |
Dana 60 | Monobeam Susp. | 53217 | Front Outer | Ford - 2005-12 Super Duty | 2,093,709 |
Find where you can place your order on DanaAftermarket.com, Dana’s streamlined ecommerce platform, or check out the dealers below.