Repair Solutions Designed for 2014-2019 Trucks
When creating 2014-2019 generations of their heavy-duty trucks, Chevrolet and GMC engineers concentrated on the unique priorities and needs of truck owners. Similarly, the engineers at Dana are focused on the demands that owners of GM trucks place on their vehicles every day. These demands require precisely-manufactured replacement parts that adhere to rigorous OEM parameters: they require Spicer parts.
Gear Sets
Axle Model | Location | Gear Ratio | Carrier Break | Ring Gear Rotation | Part Number |
---|---|---|---|---|---|
GM 11.5 | Rear | 3.73 | None | Standard | 2020648 |
GM 11.5 | Rear | 4.1 | None | Standard | 2020651 |
GM 11.5 | Rear | 4.88 | None | Standard | 2020657 |
GM 11.5 | Rear | 5.13 | None | Standard | 2023688 |
GM 11.5 | Rear | 5.38 | None | Standard | 2023691 |
GM 11.5 | Rear | 3.42 | None | Standard | 10004686 |
U-Joints
OEM Mfg & Series | Style | Greaseable | Part Number |
---|---|---|---|
Spicer 1410 | Outside Snap Ring Style | Yes | 15-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 15-3147X |
Spicer 1410 | Outside Snap Ring Style | Yes | 25-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 25-3147X |
Spicer 1410/SPL36 | Outside Snap Ring Style | Yes | 5-1410-1X |
Spicer 1410/SPL36 | Outside Snap Ring Style | No | 5-1410X |
Spicer 1410 | Outside Snap Ring Style | Yes | 5-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 5-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 5-3147X |
Mechanics S44 | Inside Snap Ring Style | No | 5-795X |
Spicer 1480/SPL55 | Outside Snap Ring Style | Yes | SPL55-1X |
Spicer 1480/SPL55 | Outside Snap Ring Style | No | SPL55X |
Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com or see our Where to Buy page.